Routeserver Statistics
Summary
| rs1-mng.sin.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 11 | 11 |
| Peers Active | 0 | 0 |
| Peers Established | 10 | 10 |
| Prefixes Received | 108651 | 76033 |
| Prefixes Sent | 105085 | 74568 |
| rs2-mng.sin.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 11 | 11 |
| Peers Active | 0 | 0 |
| Peers Established | 10 | 10 |
| Prefixes Received | 108651 | 76034 |
| Prefixes Sent | 105085 | 74569 |
Graph Options
| Routeserver: | [ rs1-mng.sin.ams-ix.net | rs2-mng.sin.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer