Routeserver Statistics
Summary
| rs1-mng.sin.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 11 | 11 |
| Peers Active | 0 | 1 |
| Peers Established | 10 | 9 |
| Prefixes Received | 105421 | 71954 |
| Prefixes Sent | 102536 | 70870 |
| rs2-mng.sin.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 11 | 11 |
| Peers Active | 0 | 1 |
| Peers Established | 10 | 9 |
| Prefixes Received | 105421 | 71953 |
| Prefixes Sent | 102536 | 70869 |
Graph Options
| Routeserver: | [ rs1-mng.sin.ams-ix.net | rs2-mng.sin.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer