Routeserver Statistics
Summary
| rs1-mng.sin.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 11 | 11 |
| Peers Active | 1 | 2 |
| Peers Established | 9 | 8 |
| Prefixes Received | 109624 | 73255 |
| Prefixes Sent | 106767 | 72177 |
| rs2-mng.sin.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 11 | 11 |
| Peers Active | 1 | 2 |
| Peers Established | 9 | 8 |
| Prefixes Received | 109624 | 73254 |
| Prefixes Sent | 106767 | 72176 |
Graph Options
| Routeserver: | [ rs1-mng.sin.ams-ix.net | rs2-mng.sin.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer