Routeserver Statistics
Summary
rs1.sin.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 11 | 11 |
Peers Active | 0 | 0 |
Peers Established | 11 | 11 |
Prefixes Received | 102873 | 69195 |
Prefixes Sent | 100437 | 67482 |
rs2.sin.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 11 | 11 |
Peers Active | 0 | 0 |
Peers Established | 11 | 11 |
Prefixes Received | 102873 | 69194 |
Prefixes Sent | 100437 | 67481 |
Graph Options
Routeserver: | [ rs1.sin.ams-ix.net | rs2.sin.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)