Routeserver Statistics
Summary
rs1.sin.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 11 | 11 |
Peers Active | 2 | 2 |
Peers Established | 9 | 9 |
Prefixes Received | 101251 | 64076 |
Prefixes Sent | 98811 | 62547 |
rs2.sin.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 11 | 11 |
Peers Active | 2 | 2 |
Peers Established | 9 | 9 |
Prefixes Received | 101251 | 64076 |
Prefixes Sent | 98811 | 62547 |
Graph Options
Routeserver: | [ rs1.sin.ams-ix.net | rs2.sin.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)